Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| VELILE XUBANE | 19100101 |
| MARARA APRIL XUBANE | 19141020 |
| MOTHOAKO GEELBOOI XUBANE | 19160919 |
| DORCAS LINA XUBANE | 19180101 |
| NOMGQIBECO LINA XUBANE | 19190204 |
| MANKETENG NORA XUBANE | 19190808 |
| SIKHENKELELE PETRUS XUBANE | 19210718 |
| MBUSI AMOS XUBANE | 19270830 |
| THOBINE JOHN XUBANE | 19320101 |
| NDUMISWA TOM XUBANE | 19330527 |
| SABALELE PETRUS XUBANE | 19410731 |
| ZOLELE AWERT XUBANE | 19470414 |
| BOY STEFAAN XUBANE | 19471213 |
| TEMLO MERIAM XUBANE | 19491120 |
| SAMSON XUBANE | 19501016 |
| MMENYANA SOPHIA XUBANE | 19520101 |
| NOSIPHO NTITHOSE SOPHIA XUBANE | 19550813 |
| LYDIA MANTOA XUBANE | 19570127 |
| VUSUMUZI MOSES XUBANE | 19620608 |
| SOLANI DAVID XUBANE | 19620804 |
| DANIEL MZUPHALELE XUBANE | 19660615 |
| QWETHA SWARTLAND XUBANE | 19670618 |
| SHIWE ELSIE XUBANE | 19690616 |
| NOMATHEMBA MARTHA XUBANE | 19700916 |
| LINDA JEREMIA XUBANE | 19720727 |
| NKOSANA INNOCENT XUBANE | 19771110 |
