Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MANXOTWE XOLI | 19060000 |
| NOMPIKI JANE XOLI | 19140407 |
| NOWODOLO XOLI | 19151018 |
| ZIBONELE GIDEON XOLI | 19180525 |
| PETERSON MATHAMBO XOLI | 19200317 |
| WELEKAZI ESTHER XOLI | 19220708 |
| NONTSIKELELO SYLVIA XOLI | 19270123 |
| NOMALUNGELO MINNIE XOLI | 19290227 |
| KHETHIWE TOPSY XOLI | 19301222 |
| NOBANINA ANNIE XOLI | 19370101 |
| YAZIWE ELSIE XOLI | 19401124 |
| ZUZIWE JANE XOLI | 19421223 |
| NONTUTUZELO JANE XOLI | 19441015 |
| NONJANI ALICE XOLI | 19481024 |
| MZINGISO WILLIAM XOLI | 19490421 |
| WITSI WILLIAM XOLI | 19510303 |
| CHARLES XOLI | 19510927 |
| NCEDILE ALFRED XOLI | 19560708 |
| KWANELE RICHARD XOLI | 19570810 |
| CASLINA MANTSIZA XOLI | 19610203 |
| PUMLA MURIEL XOLI | 19660106 |
| NTOMBOMNTU SYLVIA XOLI | 19661004 |
| ZANDISILE GERALD XOLI | 19670520 |
| ZOLA RICHARD XOLI | 19710418 |
| NDILEKA XOLI | 19710717 |
| VUYISEKA PRISCILLA XOLI | 19730303 |
| KAYALETHU XOLI | 19781217 |
| TOBILE XOLI | 20060118 |
