Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MAHLEKO XHAMELA | 19121203 |
| JULLIA TAYAYA XHAMELA | 19360412 |
| NOMPUMELELO JUDITH XHAMELA | 19561003 |
| NONOSE JANE XHAMELA | 19581116 |
| SOPHIE NTOMBIZODWA XHAMELA | 19601113 |
| MICHAEL WHITEHEAD XHAMELA | 19601115 |
| NOMASONTO ROSE XHAMELA | 19640219 |
| SIMPIWE GIVEN AXEL XHAMELA | 19660224 |
| MARIA MAGDALENA XHAMELA | 19660322 |
| PASEKA KLAAS XHAMELA | 19660419 |
| CANNON NTYILELO XHAMELA | 19700604 |
| FLORENCE XHAMELA | 19701105 |
| NOMACHINA BUSISIWE XHAMELA | 19711021 |
