Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| NTOMBIENDE SELINA XENXE | 18910000 |
| NTOMBI XENXE | 19260307 |
| MAMOLEKO ANNAH XENXE | 19291006 |
| NOZENGAZI EVELYN XENXE | 19340627 |
| NONKANYELO XENXE | 19420101 |
| NONCAZEKO SARAH XENXE | 19420210 |
| MAPHELO TIMOTHEA XENXE | 19420416 |
| ZWELIBANZI FRANS XENXE | 19441216 |
| NONONO ROSE XENXE | 19470101 |
| NOMPHETIZELA SARAH XENXE | 19490411 |
| ZODWA LIZZY XENXE | 19500303 |
| MAKWENI XENXE | 19520509 |
| VELILE CHARLES XENXE | 19531102 |
| PASCALIS BOTHA XENXE | 19540808 |
| MACUNTSE XENXE | 19570501 |
| DALISILE JACK XENXE | 19641216 |
| ZINYUSILE PHILLEMON XENXE | 19660405 |
| VICTORIAH LAHLIWE XENXE | 19660411 |
| ELIZABETH KHETHIWE XENXE | 19680803 |
| VELAPHI JOHN XENXE | 19720124 |
| SIBONGILE BARBARA XENXE | 19741202 |
| TUMEKA XENXE | 19810202 |
| JOSEPH DONALD XENXE | 19810831 |
| SHIWE LIZA XENXE | 19860515 |
| LISA NOKWANDA XENXE | 19970522 |
| THABANG XENXE | 20020114 |
| ITSHENKENG XENXE | 20030304 |
| MASANDE XENXE | 20040428 |
