Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| TOYO JOHN XAXA | 19100101 |
| NOTEMBA LOUISA XAXA | 19140520 |
| NODIKAZI ANGELINA XAXA | 19180603 |
| GAMAKHULU JIM XAXA | 19190208 |
| NOMOUNTAIN XAXA | 19200513 |
| VELI JACKSON XAXA | 19210101 |
| MAGQUTYANA JAMES XAXA | 19230715 |
| MAMLUNGU NOMBAKATYA XAXA | 19260000 |
| MBAMBELI XAXA | 19280616 |
| ISRAEL XAXA | 19310203 |
| NOKILAM XAXA | 19370000 |
| MBUYISELO ENOGH XAXA | 19370417 |
| NKULULEKO XAXA | 19401114 |
| NOZIWE DOREEN XAXA | 19401123 |
| NTOMBIYONA NOPINDILE XAXA | 19410806 |
| MAPHELA JOHN XAXA | 19490809 |
| DUMEZWENI XAXA | 19530202 |
| COLMAN MBONISO XAXA | 19530316 |
| MAGAMENKOSI WILLIAM XAXA | 19540712 |
| PATRICK VUYISILE XAXA | 19630808 |
| KANYISO BENJAMIN XAXA | 19700506 |
