Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| LAMBERT XANA | 19140404 |
| GETRUDE XANA | 19160106 |
| NOMINITI XANA | 19180000 |
| NCEBA HANSEY XANA | 19220624 |
| VULUNHLELA REGINALD XANA | 19291129 |
| SEKENI AGNES XANA | 19301103 |
| DOREEN NOMPUCUKO XANA | 19340810 |
| SABATHA FANNY XANA | 19350717 |
| NOMARHAMZA POLINAH XANA | 19371225 |
| KIZANTONI JACKSON XANA | 19380314 |
| MENZIKI XANA | 19401107 |
| JOEL XANA | 19411226 |
| MATSILISO MILDRED XANA | 19420401 |
| VIRGINIA NTOMBIZODWA XANA | 19420619 |
| NOKIE ANGELINA XANA | 19500810 |
| WATSON MAKORINTE XANA | 19510509 |
| THEMBA SAMUEL XANA | 19530709 |
| GIDANI AARON XANA | 19540628 |
| PUMZILE XANA | 19610421 |
| NONTJAKASE MARIA XANA | 19630814 |
| THEMBEKELE ALFRED XANA | 19631215 |
| SOLOMON MBUYISELO XANA | 19640406 |
| NTOMBIZANELE TINNY XANA | 19670908 |
| MICHAK SUNDAY XANA | 19690303 |
| MALIWA PETRUS XANA | 19700315 |
| NOLUTHANDO XANA | 19730903 |
| CHRISTOPHER XANA | 19731012 |
| XOLISWA LYDIA XANA | 19790810 |
| CHULUMANCO XANA | 19890902 |
| TUMELO XANA | 20050817 |
