Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| EDITH MARY WOODCOCK | 19060209 |
| RHODA ELIZABETH WOODCOCK | 19060311 |
| KATHERINE WOODCOCK | 19090308 |
| GLADYS WOODCOCK | 19120306 |
| MARGARET ISOBEL WOODCOCK | 19131001 |
| ARTHUR VICTOR WOODCOCK | 19141120 |
| ANTHONY GRESHAM WOODCOCK | 19160320 |
| LAWRENCE BERNARD WOODCOCK | 19200513 |
| GRAHAM CECIL JAMES WOODCOCK | 19200704 |
| MARJORIE JOAN WOODCOCK | 19200706 |
| FRANCINA CAROLINA WOODCOCK | 19210927 |
| JOYCE MARSHALL WOODCOCK | 19211218 |
| FLORENCE LUCY WOODCOCK | 19221121 |
| ERNEST ARTHUR WOODCOCK | 19240330 |
| DORIS MARIA WOODCOCK | 19241204 |
| HELEN BROWN WOODCOCK | 19250909 |
| GERALD NOEL WOODCOCK | 19271221 |
| DAVID WOODCOCK | 19290518 |
| JOHN WOODCOCK | 19300413 |
| BRENDA MARY WOODCOCK | 19310126 |
| VERA MARGARET WOODCOCK | 19310727 |
| NORMAN TERRENCE WOODCOCK | 19321210 |
| FERNANDA VIOLETA WOODCOCK | 19370804 |
| JOHN MICHAEL WOODCOCK | 19371209 |
| MOIRA BEBE WOODCOCK | 19381025 |
| ANNIE MEISIE WOODCOCK | 19400308 |
| VICTOR JOHN WOODCOCK | 19410502 |
| SEYLOME EVELINE WOODCOCK | 19450919 |
| MARY ANN WOODCOCK | 19480218 |
| STEPHANIE CLAIRE WOODCOCK | 19570524 |
| LUCASTER ELRICO WOODCOCK | 19920220 |
