Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| LAURA WILLOWS | 18990814 |
| FREDRICK ARTHUR WILLOWS | 18991218 |
| PEARL WILLOWS | 19021212 |
| THELMA MYRTLE WILLOWS | 19031215 |
| DAPHNE MARION WILLOWS | 19040614 |
| ALMA VIOLET WILLOWS | 19040911 |
| EDNA FLORENCE BENETTA WILLOWS | 19060703 |
| WILLIAM OWEN WINN WILLOWS | 19070730 |
| STANLEY CLEM WILLOWS | 19090722 |
| ALWIN GRAHAM WILLOWS | 19130927 |
| BESSIE WILLOWS | 19140201 |
| GEORGE WILLOWS | 19140427 |
| RETHA ISMAY WILLOWS | 19161112 |
| JAMES ROLAND WILLOWS | 19161120 |
| ARTHUR WILLOWS | 19191024 |
| WILLIAM ST GEORG OXDEN WILLOWS | 19191025 |
| DENIS PEVERETT WILLOWS | 19200424 |
| LAURA ELLEN WILLOWS | 19200603 |
| JACK ROBSON WILLOWS | 19210406 |
| PAMELA MARGERY ROSS WILLOWS | 19210819 |
| ROLFE GRAHAM WILLOWS | 19240703 |
| ORIEL FLORENCE WILLOWS | 19260909 |
| MARY MARTHA WILLOWS | 19300908 |
| MARY WILLOWS | 19350420 |
| FREDERICK HUMPHREY WILLOWS | 19360613 |
| RONALD NORMAN WILLOWS | 19361229 |
| MARIA ELIZABETH WILLOWS | 19380531 |
| GRAHAM WYBURY WILLOWS | 19400406 |
| BRIAN EDWIN WILLOWS | 19460214 |
| MARIA JACOBA WILLOWS | 19510202 |
| ALLISTER KEITH WILLOWS | 19511029 |
| DENNIS LAWRENCE WILLOWS | 19540728 |
| NAOMIE LYNETTA WILLOWS | 19590907 |
