Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| ANNA MARIA WILBERS | 18920920 |
| CARL FRANSOIS WILBERS | 19040228 |
| DANIEL JOHANNES WILBERS | 19051229 |
| SALOME JOHANNA MARIA WILBERS | 19080611 |
| LUCIA HENDRINA WILBERS | 19130210 |
| SARAH JOHANNA WILBERS | 19130623 |
| WILLEM DANIEL WILBERS | 19181223 |
| WILLEM DANIEL WILBERS | 19190227 |
| PIETER JOHANNES JACOBUS WILBERS | 19230423 |
| MARIA ELIZABETH WILBERS | 19240901 |
| WIEBE CHRISTOFFEL WILBERS | 19241216 |
| JUDITH CHRISTINA WILBERS | 19250124 |
| WILLEM DANIEL WILBERS | 19280420 |
| HERMANUS CAREL WILBERS | 19300907 |
| ALETTA ELIZABETH WILBERS | 19310728 |
| WILLEM DANIEL WILBERS | 19330202 |
| SUSARA JACOBA WILBERS | 19390602 |
| DANIEL JOHANNES WILBERS | 19410728 |
| JEANETTA MAGDALENA GERTRUIDA WILBERS | 19410827 |
| WILLEM DANIEL WILBERS | 19420307 |
| PIETER JACOBUS WILBERS | 19480202 |
| FRANCOIS JOHANNES WILBERS | 19501016 |
| ANNA ELIZABETH WILBERS | 19521121 |
| DANIEL JOHANNES WILBERS | 19610204 |
| FREDERIK JACOBUS WILBERS | 19620622 |
