Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| NORA BAILIE WHITWORTH | 18981111 |
| JAMES ARTHUR WHITWORTH | 19010826 |
| WINIFRED GRACE WHITWORTH | 19041219 |
| MURIEL HEWAT WHITWORTH | 19051008 |
| BERTHA HELEN WHITWORTH | 19070923 |
| EVELYN MARGARET WHITWORTH | 19120826 |
| ENID MAUD WHITWORTH | 19140304 |
| JOHN BURNETT WHITWORTH | 19150517 |
| RICHARD MELVILLE WRIGHT WHITWORTH | 19151022 |
| REGINALD WHITWORTH | 19160907 |
| LORNA MAY WHITWORTH | 19180905 |
| JOSEPH HORACE WHITWORTH | 19200323 |
| THELMA OLIVE WHITWORTH | 19201231 |
| MARGARET ELIZABETH GEORGINA WHITWORTH | 19220202 |
| LEONARD WHITWORTH | 19230628 |
| CHARLES RAYMOND WHITWORTH | 19250118 |
| LEONARD HUGH WHITWORTH | 19270106 |
| ARTHUR EDWARD WHITWORTH | 19350916 |
| MARIE MAGDALENE WHITWORTH | 19371008 |
