Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| KATHLEEN GERTRUDE WENTINK | 19030330 |
| KAREL ANTONIE WENTINK | 19050123 |
| MARY IRIS WENTINK | 19080530 |
| CECILIA WENTINK | 19201106 |
| BENJAMIN JAMES WENTINK | 19211026 |
| JOHANNA CATHARINA WENTINK | 19211110 |
| CLAUDE IAN HERBERT WENTINK | 19260418 |
| DESMOND NORMAN WENTINK | 19271225 |
| JEAN MARIA WENTINK | 19290602 |
| KAREL WENTINK | 19300220 |
| ELISABETH MARGARETHA HENDRIKA WENTINK | 19331112 |
| ANNA SUSANNA WENTINK | 19350429 |
| ANNA SOFIA HENDRINA MAGRIETA WENTINK | 19351121 |
| DELINA JOHANNA WENTINK | 19400207 |
| MOLLY SUSAN WENTINK | 19460928 |
| KAREL MARTIN WENTINK | 19581028 |
| THOMAS PAUL WENTINK | 19600504 |
| JONATHAN COLIN WENTINK | 19820207 |
| EVERT JAN WENTINK | 19841023 |
