Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| CONSTANCE WATTRUS | 19110421 |
| KEITH WATTRUS | 19181125 |
| GWENDOLINE ELLEN WATTRUS | 19181212 |
| STANLEY KNIGHT WATTRUS | 19201222 |
| KENNETH JAMES WATTRUS | 19220204 |
| LAURA EUNICE WATTRUS | 19230609 |
| COLIN TROLLIP WATTRUS | 19230715 |
| ROTRAUT MELITTA ELISABETH WATTRUS | 19260205 |
| GLORIA CONSTANCE WATTRUS | 19321004 |
| ATHOL VERNER WATTRUS | 19330629 |
| MELVILLE VERNER WATTRUS | 19350318 |
| ROBYN RAYNER WATTRUS | 19401010 |
| RODNEY WINSTON WATTRUS | 19420515 |
| VALERIE DAWN WATTRUS | 19450729 |
| PATRICK SHAUN VERNER WATTRUS | 19580928 |
| DOROTHY ALICE VERNA WATTRUS | 19640828 |
| ANDREW NEIL VERNER WATTRUS | 19671203 |
