Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| ANNA JOHANNA WARIE | 19110606 |
| JAKOBUS WARIE | 19230215 |
| ANNIE WARIE | 19330820 |
| JAN JOHANNES WARIE | 19341217 |
| KATRINA MAGDALENA WARIE | 19370607 |
| FRANS WARIE | 19370715 |
| JOHANNES JACOBUS PETRUS WARIE | 19380120 |
| JOHANNES JACOBUS DAWID WARIE | 19390915 |
| JAN JACOBUS WARIE | 19441126 |
| DAWID WARIE | 19451226 |
| BETTIE WARIE | 19460520 |
| ADONIA WARIE | 19460924 |
| JOE WARIE | 19461228 |
| JAN WARIE | 19490320 |
| JACOBUS WARIE | 19500423 |
| ELIZABETH WARIE | 19641209 |
| DANIEL JACOBUS WARIE | 19680910 |
| DAWID ADAMS WARIE | 19741020 |
| MYNIE DAWID WARIE | 19770322 |
| JULINDA WARIE | 19780321 |
| RANDALL CHRIS WARIE | 19810702 |
