Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| HORACE CHARLES WALPOLE | 18990211 |
| FRANCIS SUSAN WALPOLE | 19000803 |
| GLADYS CLARA WALPOLE | 19070711 |
| ARTHUR HUBERT WALPOLE | 19080228 |
| FRANK WALPOLE | 19160505 |
| REGINALD GRAHAM WALPOLE | 19160818 |
| KENNETH JOHN WALPOLE | 19211001 |
| SHEILA WALPOLE | 19220110 |
| ANDRIESA BARENDINA WALPOLE | 19221008 |
| AUGUSTINE MARY WALPOLE | 19230508 |
| RACHEL MAGDALENA WALPOLE | 19330512 |
| RONALD WALPOLE | 19330804 |
| ALAN GRAHAM WALPOLE | 19370525 |
| VINCENT HORACE WALPOLE | 19420828 |
| HUBERT GRAHAM WALPOLE | 19420829 |
| JOYCE MAUD ADELINE WALPOLE | 19431007 |
| COLLEEN LAUREEN WALPOLE | 19510117 |
