Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| JACOBUS PHILIPPUS VILONEL | 18941212 |
| ADRIANA CATHARINA VILONEL | 19021225 |
| FRANCOIS PHILIPPUS JACOBUS VILONEL | 19111027 |
| SUSANNA JOHANNA HENDRIKA MARIA VILONEL | 19160203 |
| MARIA CATHARINA VILONEL | 19171002 |
| SOPHIA MARIA WILHELMINA VILONEL | 19190517 |
| FREDRICK PETRUS JACOBUS VILONEL | 19190604 |
| FRANCOIS PHILIPPUS JACOBUS VILONEL | 19191030 |
| SUSANNA CATHARINA VILONEL | 19201230 |
| JOHANNA SOPHIA VILONEL | 19250917 |
| MARIA FREDERIKA VILONEL | 19260717 |
| BARTEL SEWESTER VILONEL | 19300112 |
| CARL GERHARDUS VILONEL | 19360714 |
| JOHANNA JACOBA STEFINA VILONEL | 19400113 |
| ELSIE ISABELLA JACOBA VILONEL | 19440219 |
| CAREL GERHARDUS VILONEL | 19500118 |
| FRANCOIS FILLIPUS VILONEL | 19500524 |
| NAPOLEON BONAPARTE VILONEL | 19510117 |
| JAN CHRISTOFFEL ANDRIES VILONEL | 19590304 |
| BARTEL SEVENSTER VILONEL | 19611216 |
| RIAAN VILONEL | 19690127 |
