Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| ANGELINA VERE | 19010502 |
| HORACE DONNINGTON VERE | 19151114 |
| VERA GERTRUDE VERE | 19160303 |
| GLADYS AURELIA VERE | 19260131 |
| THOKOZILE MEMORY VERE | 19260326 |
| JULES VERE | 19280708 |
| PHYLLIS MARY VERE | 19291022 |
| JAMES WILLIAM VERE | 19310101 |
| PATRIK LAURENS VERE | 19340122 |
| PERCIVAL VERNON VERE | 19341227 |
| AINSLEY HADRIAN VERE | 19350210 |
| MARY AGNES HILLARIE VERE | 19380217 |
| WAVELL ANTHONY VERE | 19410209 |
| SONTO MIRRIAM VERE | 19490119 |
| LAWRENCE LOUIS VERE | 19491019 |
| LINDA ELIZABETH VERE | 19571214 |
| FIKELEPHI CONSTANCE VERE | 19601216 |
| DESILERIE WINSTON VERE | 19610603 |
| HERBERT ELISON VERE | 19621220 |
| ABRAHAM MAKUKULE VERE | 19650612 |
| ANNSLEY ANTHONY VERE | 19700413 |
