Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| BERNERS PLESTOW AYMER VALLANCE | 19040525 |
| PEARL HENRIETTE VALLANCE | 19041227 |
| JEMIMA VALLANCE | 19060617 |
| NORAH ELAINE VALLANCE | 19080130 |
| JANE GRAY VALLANCE | 19091125 |
| DOROTHY MARTHA VALLANCE | 19091225 |
| GEORGE MCGREGOR VALLANCE | 19100101 |
| SYLVIA ELLA VALLANCE | 19101215 |
| LESLIE THOMAS VALLANCE | 19111231 |
| MILDRED VALLANCE | 19141122 |
| GORDON SAMUEL VALLANCE | 19161207 |
| LESLIE WALTER VALLANCE | 19170302 |
| MAURICE AYMER VALLANCE | 19170913 |
| MELTA VALLANCE | 19171125 |
| MABEL FLORENCE EMILY VALLANCE | 19191119 |
| CECIL ALBAN VALLANCE | 19210911 |
| RONALD VALLANCE | 19211022 |
| ROBERT VALLANCE | 19240102 |
| KATHLEEN VALLANCE | 19260818 |
| PATRICIA MAY VALLANCE | 19330528 |
| OLGA MAY VALLANCE | 19330914 |
| RONALD CLAUDE VALLANCE | 19331208 |
| CAMPBELL HUGH VALLANCE | 19341021 |
| ROBERT HENRY VALLANCE | 19361127 |
| EDWARD WILLIAM VALLANCE | 19380507 |
| GEORGE ROY VALLANCE | 19411126 |
| CAROL MERLE VALLANCE | 19460813 |
| CLIFTON JOHN VALLANCE | 19601229 |
