Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| EMIL MORCH UNGER | 19050525 |
| CHARLES JOHN ALEXANDER UNGER | 19101114 |
| GERTRUD UNGER | 19120303 |
| CONSTANCE VERA UNGER | 19190121 |
| FLORAH UNGER | 19190513 |
| OTTO ANTON UNGER | 19190707 |
| EMMA LISA UNGER | 19200217 |
| DAVID CHARLES UNGER | 19200522 |
| HESTER ELIZABETH UNGER | 19201107 |
| PERCY SYDNEY UNGER | 19220725 |
| ARIEH UNGER | 19230218 |
| ALICE MARY UNGER | 19260205 |
| SIDNEY VICTOR UNGER | 19280524 |
| ATHERLIE JUNE UNGER | 19280620 |
| LESLIE BRYAN UNGER | 19300203 |
| DOUGLAS BRIAN UNGER | 19300605 |
| COLIN CLIVE UNGER | 19320229 |
| JACOBA SUSANNA UNGER | 19331102 |
| ROBERT DAVID JOHN UNGER | 19361228 |
| KENNETH GORDON RICHARD UNGER | 19370719 |
| DUDLEY SUMMERS UNGER | 19411215 |
| KARL-HEINZ UNGER | 19450204 |
| EITAN UNGER | 19551123 |
| CHANTAL LOUISE UNGER | 19830713 |
