Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MASEGALO ELISA TAKE | 19020721 |
| MATOTA TAKE | 19110623 |
| MATAUNYANA MITA TAKE | 19160506 |
| MAPHOHLELI EMILY TAKE | 19180000 |
| MADIMETJA CHRISJAN TAKE | 19200808 |
| DELIWE LYDIA TAKE | 19210401 |
| MOLIEHI EMILY TAKE | 19240216 |
| MAMOKETE ELIZABETH TAKE | 19300808 |
| HLOILOE MARIA TAKE | 19410119 |
| MOHAME JOSEPH TAKE | 19421025 |
| THATENG HESTER TAKE | 19440418 |
| LEEPO DANIEL TAKE | 19450721 |
| MOTSHEDISI MARTHA TAKE | 19470810 |
| LESOLE ZACHARIA TAKE | 19471110 |
| MOTSEOA MARTHA TAKE | 19500219 |
| MATUMO MAGDELINE TAKE | 19561014 |
| KEROMANG MITA TAKE | 19601003 |
| MASEBELE SELINA TAKE | 19610808 |
| KAPENG SIMON TAKE | 19620822 |
| PHEDILE LEAH TAKE | 19641111 |
| DIKELEDI SUZAN TAKE | 19680414 |
| MOSELE ANNA TAKE | 19690728 |
| ZAHEED TAKE | 19720122 |
| SEABATA PETRUS TAKE | 19800928 |
| TSETSANE GLORIA TAKE | 19911124 |
