Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| EMILY TAILE | 19070000 |
| MAKANUNO ALETTA TAILE | 19100000 |
| SHASHA STANDRIGHT TAILE | 19100104 |
| MAMAKHOOA ANNAH TAILE | 19140306 |
| KEITUMETSE EMILY TAILE | 19180902 |
| MATA LUCY TAILE | 19181112 |
| ERUTAMANG MARIA TAILE | 19210102 |
| MABATHO ROSALIA TAILE | 19210808 |
| ELIZABETH MANTSIUOA TAILE | 19280315 |
| MOLEFE JOSIAH TAILE | 19300410 |
| DIMAKATSO ELSIE TAILE | 19300716 |
| LEFAHLA ELIZABETH TAILE | 19350315 |
| KHARETANA JOHN TAILE | 19390409 |
| TANKISO GABRIEL TAILE | 19440628 |
| MALEQHOA MELITA TAILE | 19480812 |
| NEO ANDREAS TAILE | 19510816 |
| DAVID TLHAPISHA TAILE | 19570525 |
| MODISE NORMAN TAILE | 19580201 |
| PETRUS TAILE | 19580808 |
| PETRUS TAILE | 19610711 |
| MARUMO MICHAEL TAILE | 19710605 |
| POLO EMILY TAILE | 19760505 |
| PULE ABRAM TAILE | 19770303 |
| REFILWE PINKIE TAILE | 20040817 |
| LEBOHANG TAILE | 20060802 |
