Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MANKHETOA EUSTINA TABOLA | 19100101 |
| MAMOKUINING SOPHIA TABOLA | 19110000 |
| KGAMANYANE BETTY TABOLA | 19160620 |
| LYDIA TABOLA | 19160808 |
| MPHO ELIZABETH TABOLA | 19271022 |
| MANTSANE ALETTA TABOLA | 19281003 |
| PETROS TABOLA | 19310217 |
| MONOANG PAUL TABOLA | 19330103 |
| NTOROKI PIET TABOLA | 19410821 |
| JOHANNES TABOLA | 19420201 |
| PERCIVAL BUTI TABOLA | 19420822 |
| MOLEFI IZAK TABOLA | 19430820 |
| MOTLAGOMANG EVELYN TABOLA | 19440403 |
| VICTOR KOPANE TABOLA | 19451213 |
| MOTSOARI JEREMIAH TABOLA | 19490521 |
| LEHLOHONOLO JOSEPH TABOLA | 19520925 |
| MUNTU SYDNEY TABOLA | 19570000 |
| MORONGWE RUTH TABOLA | 19621113 |
| REGINALD LEBOGANG TABOLA | 19631129 |
| TEBOGO EZEKIEL TABOLA | 19650726 |
| LEHLOHONOLO JOSEPH TABOLA | 19690913 |
| NOMZA MARTHA TABOLA | 19770101 |
| LESEDI PRECIOUS TABOLA | 20030728 |
