Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| PHALA TABELA | 19130214 |
| RAISITJA TABELA | 19140825 |
| MASEKELE LINAH TABELA | 19180101 |
| TSHIFARO ELINAH TABELA | 19191010 |
| MACHUENE REGINA TABELA | 19290201 |
| SELAKI RAMOKONI TABELA | 19300617 |
| MAPHUTI JONIAS TABELA | 19301010 |
| MANTHOPENG FRANS TABELA | 19340215 |
| MATLOU WILLIAM TABELA | 19340309 |
| PHARUDI LENAH TABELA | 19360105 |
| MAPHUTI ADELATE TABELA | 19381104 |
| KOENA DALSON TABELA | 19410602 |
| TOU CAROLINA TABELA | 19430211 |
| SETHUKHU DANIEL TABELA | 19560820 |
| WILLIAM TLOU TABELA | 19570506 |
| ROBERT WILLIAM TABELA | 19631108 |
| KGABO TABELA | 19660807 |
