Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| BEATRICE WALMER SEAGO | 19061223 |
| KESENEILOE BETTIE SEAGO | 19070000 |
| DULCIE RHONA ELIZABETH SEAGO | 19160921 |
| EILEEN SEAGO | 19180704 |
| RANTSOKWANE PIET SEAGO | 19180801 |
| JOHN ALAN SEAGO | 19211220 |
| WINIFRED GLADYS SEAGO | 19220927 |
| FREDERICK CHRISTOPHER SEAGO | 19221206 |
| ARTHUR WILLIAM THORNTON SEAGO | 19271112 |
| DAPHNE AMELDA SEAGO | 19290120 |
| MMAMOENG MARIA SEAGO | 19290710 |
| GOITSEMANG BENIE SEAGO | 19450802 |
| KETLOGETSWE EVELYN SEAGO | 19500412 |
| MASETUMILE ANNA SEAGO | 19530910 |
| BOLEO IMARIA SEAGO | 19560422 |
| POIFO SARA SEAGO | 19581025 |
| GOITSEMANG JOYCE SEAGO | 19630605 |
| BALESENG SEAGO | 19700101 |
| DIPOLELO PAULINE SEAGO | 19730615 |
| LYDIA MAUSI SEAGO | 19770328 |
| KEBITSAMANG MONICA SEAGO | 19810511 |
| OMPHEMETSE SEAGO | 20031024 |
