Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| NOSAINI SANXA | 18990000 |
| NOWENS SANXA | 19081228 |
| ONEBOU NTSODO SANXA | 19161129 |
| NOKAITI SANXA | 19180402 |
| ZAMEKO JACK SANXA | 19190619 |
| NOPRIVATE SANXA | 19200624 |
| NOLUNGISILE SANXA | 19250617 |
| OLIPHANT SANXA | 19300601 |
| NTOMBI AGNES SANXA | 19330302 |
| WONGA SANXA | 19331005 |
| NOWANDILE SANXA | 19370000 |
| KEDAMILE HENDRICK SANXA | 19371009 |
| MARTHA NONTSOKOLO SANXA | 19420225 |
| MENZIWA REUBEN SANXA | 19450318 |
| NOMADUMDUM GLADYS SANXA | 19470409 |
| TUNKI JEANETTE SANXA | 19550917 |
| CUMBELELA SANXA | 19650206 |
| NOMTHETHISI CHRISTINA SANXA | 19660105 |
| ANNAH NOMBUYISELO SANXA | 19700730 |
| NOZILINGO CLARA SANXA | 19720215 |
| NINIWE SOPHY SANXA | 19731104 |
| SIMON NTEMI SANXA | 19740307 |
| SKHALO ABEL SANXA | 19750720 |
| BEKWAPHI ELSIE SANXA | 19760617 |
