Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| CAROLINE SALIES | 19140714 |
| WILHELMINA KATRINA SALIES | 19200628 |
| JANET SALIES | 19200920 |
| MARTHA MARIA SALIES | 19220415 |
| PIETER ANDREAS SALIES | 19260518 |
| CASPER SALIES | 19270613 |
| HENRY SALIES | 19290704 |
| HESTER GERTRUIDA SALIES | 19320501 |
| MARTHA SALIES | 19370907 |
| RICHARD THOMAS SALIES | 19390930 |
| SOLOMON DAVID SALIES | 19390930 |
| JAN WILLEM SALIES | 19411207 |
| KATRIENA MAGRIETA SALIES | 19421215 |
| MARIE MAGDALENA SALIES | 19441026 |
| DOREEN AGNES SALIES | 19450630 |
| HENDRIK SALIES | 19480407 |
| DANIEL ANTONIE PETRUS SALIES | 19500211 |
| PATRICK SALIES | 19530414 |
| JIM SALIES | 19530828 |
| LIESBET SALIES | 19540709 |
| SIMON JAKOBUS SALIES | 19551123 |
| BAZIL RALPH SALIES | 19560825 |
| LODEWYK CHRISTO SALIES | 19581116 |
| ANTHONY RONALD SALIES | 19671008 |
| JAKOBUS FRANSO SALIES | 19700801 |
| LYDIA AGNES SALIES | 19770504 |
| ABUL SHAHIED SALIES | 19800313 |
| RICARDO SALIES | 19870127 |
| CHRISTINE ANNE SALIES | 19890117 |
| JADE CRAIGE SALIES | 19910907 |
