Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| SEAKANYO REBECCA PHASOANE | 19071002 |
| ELIZABETH KGOMOTSO PHASOANE | 19181213 |
| MARTHA NGOKOANE PHASOANE | 19230406 |
| EGORE PHILLIP PHASOANE | 19251018 |
| PHONKO JOHANNES PHASOANE | 19270406 |
| MEIMEI DORAH PHASOANE | 19290715 |
| THOPANA SIMON PHASOANE | 19290816 |
| MOKHADI LINA PHASOANE | 19320202 |
| LUCAS PHASOANE | 19350919 |
| DANIEL MOTSOMI PHASOANE | 19371128 |
| JOSEPH PHASOANE | 19500312 |
| OUPA EDWARD PHASOANE | 19540000 |
| GALEBUSWE CHRINAH PHASOANE | 19540429 |
| MOOLEDI ANDREW PHASOANE | 19580507 |
| MOLWAUDUTJE JOHANNES PHASOANE | 19580626 |
| FITSENA PHILLIP PHASOANE | 19600930 |
| FRANS PHASOANE | 19610928 |
| JONAS LEOKE PHASOANE | 19620201 |
| JOHANAH RANAPO PHASOANE | 19630606 |
| ISAAC KARABO PHASOANE | 19660817 |
| KENEUOE MARIAM PHASOANE | 19671101 |
| SEKHUKHUNE ROBERT PHASOANE | 19680228 |
| SAMSON BUTI PHASOANE | 19700402 |
| ELPHUS SCHATON PHASOANE | 19700918 |
| PLANTINAH PHASOANE | 19701112 |
| TINNIE MORAKA PHASOANE | 19701227 |
| NOMITHI SARAH PHASOANE | 19711119 |
