Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| BAFEDILE MARIA PHARE | 19250406 |
| GASETSITOE MOSES PHARE | 19290305 |
| LEMPEDITSE WATSON PHARE | 19391015 |
| GAOPALELWE KLEINGERT PHARE | 19460605 |
| GAORETELELWE HENDRECK PHARE | 19461111 |
| PHUTHAGAE WILLEM PHARE | 19501108 |
| KAMPENG ISHMAEL PHARE | 19510419 |
| LETTIE TONKO PHARE | 19510516 |
| PIKIWE MARTHA PHARE | 19550202 |
| BUTI JOHANNES PHARE | 19570131 |
| LEKUNUTU JOSEPH PHARE | 19590000 |
| ANNAH KENILENG PHARE | 19600804 |
| NELLY PHARE | 19640504 |
| BEN MORWA PHARE | 19700304 |
| MARIA KELEBOGILE PHARE | 19710913 |
| LORTHRINE MODISE PHARE | 19740408 |
| IPATLENG VICTOR PHARE | 19740928 |
| BOHOLO EUGENIA PHARE | 20050410 |
