Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| HLABUKAZE ESELINA PHAMBANE | 19100000 |
| MNGUNI GILBERT SIMON PHAMBANE | 19191025 |
| NOMABATI WINIFRED PHAMBANE | 19220419 |
| MOKGADI VALTINA PHAMBANE | 19241214 |
| MOLEBATI ANNA PHAMBANE | 19280830 |
| KOTAKOTA HENDRILA PHAMBANE | 19300610 |
| THANDI ANDRIAS PHAMBANE | 19300810 |
| SEBARABOI HOSIAH PHAMBANE | 19330000 |
| DIPHETA EPHRAIM PHAMBANE | 19360406 |
| LEPOHO JOHANNES PHAMBANE | 19380520 |
| DAVID PHAMBANE | 19410827 |
| JOHN PHAMBANE | 19430309 |
| NTOMBIZODWA CASTINA PHAMBANE | 19450810 |
| NOMHLE EDNAH PHAMBANE | 19480222 |
| JOSEPH PHAMBANE | 19521123 |
| MOTLOGELO SIMON PHAMBANE | 19581016 |
| MICHAEL MATSOBANE PHAMBANE | 19591114 |
| SEMANGA WILLIAM PHAMBANE | 19620505 |
| NWAHLAHLEKA ELICIA PHAMBANE | 19650513 |
| GAOPALELWE SAMUEL PHAMBANE | 19651125 |
| NZIMENI GRIFFITHS PHAMBANE | 19680507 |
| MARY NONHLANHLA PHAMBANE | 19700923 |
| ORAPELENG WILLIAM PHAMBANE | 19760109 |
| MARIA MMALEKOBA PHAMBANE | 19781123 |
| MARIA PHAMBANE | 19791221 |
| VUSUMZI WILLIAM PHAMBANE | 19830313 |
