Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MAFOKENI ALCK PEKA | 19140211 |
| DIMAKATSO SELINA PEKA | 19180000 |
| LEPONESA PEKA | 19180214 |
| FIKILE JOSEPH PEKA | 19260411 |
| JULY CHRISTOFFEL PEKA | 19281203 |
| DOROTHEA JOHANNA PEKA | 19340323 |
| MAMBE JACOMINA PEKA | 19350620 |
| MKOLWANA PEKA | 19360000 |
| JAN SAMSON PEKA | 19410822 |
| NOMASONDO ALINAH PEKA | 19440401 |
| KGOLANE MERIAM PEKA | 19450527 |
| JAPIE JOHANNES PEKA | 19520327 |
| MAMOKABANI MARTHA PEKA | 19530302 |
| EZEKIEL MONNAPULA PEKA | 19580107 |
| JAPIE JACOBUS PEKA | 19580817 |
| SOPHIA JOHANNA PEKA | 19600927 |
| MATLHOMOLA SHADRACK PEKA | 19610907 |
| NTEBALANG DANIEL PEKA | 19650515 |
| GRACE MOTLALEPULA PEKA | 19720308 |
| BRIDGETT REBOTILE PEKA | 19730622 |
