Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| JACOBINA MAHATE PEGE | 19000000 |
| SEBITSE LETTIE PEGE | 19050402 |
| RAMOSIANE JULIANUS PEGE | 19100708 |
| DISEBO GLADYS PEGE | 19250603 |
| NNUNU CHRISTINA PEGE | 19250730 |
| NIPITO PETER PEGE | 19340909 |
| WILLIAM MOTSHWANE PEGE | 19370418 |
| ATUTU MICHAEL PEGE | 19370428 |
| MOGOBI REUBEN PEGE | 19390824 |
| ELIZABETH PEGE | 19390908 |
| ANNA JOSEPHINA PEGE | 19400718 |
| SEBEDI ANIEL PEGE | 19420102 |
| JOHANNES PEGE | 19420507 |
| NGAKA ANDRICA PEGE | 19480724 |
| MONTSHO SIMON PEGE | 19500830 |
| MAROPENG REBECCA PEGE | 19520314 |
| MOLIFI WILLIAM PEGE | 19520904 |
| MODISE DAVID PEGE | 19530527 |
| LESEGO JOHANNAH PEGE | 19560101 |
| SIKHUMBUZO NELSON PEGE | 19560513 |
| LAZARUS RAMAKALA PEGE | 19570425 |
| BOAS HARRY PEGE | 19571216 |
| MEKGWA ESROM PEGE | 19590709 |
| EDWARD MOKGOROGWE PEGE | 19630515 |
| MMADIBOKO REGINA SYLVIA PEGE | 19670716 |
| MMALETSATSI MARTHA PEGE | 19700129 |
