Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| CYRIL JOWSEY PASS | 19010612 |
| HESTER MARIA JOHANNA PASS | 19070313 |
| AUGUST HERMANN EDMUND PASS | 19080814 |
| EVA SUSAN PASS | 19151223 |
| ADAM LOUIS PASS | 19191101 |
| SAMSON MAURICE PASS | 19200722 |
| FRANCES MARY LEWIS PASS | 19201028 |
| HAZEL LOUIE PASS | 19230204 |
| OLWEN PASS | 19240821 |
| FREDERICK JACOBUS PASS | 19310513 |
| JAKOB PASS | 19321225 |
| THELMA PASS | 19330105 |
| WILHELMINA MAGRIETA PASS | 19330130 |
| GERTRUIDA PASS | 19340119 |
| SARAH MARIA PASS | 19380428 |
| LAWRANCE HENRY PASS | 19400701 |
| MAGRIETHA PASS | 19440629 |
| STEFAN PASS | 19491113 |
| ALMA LORRAINE PASS | 19531112 |
| KERNEELS PASS | 19561125 |
| EVELINA PASS | 19610831 |
| GERTRUIDA PASS | 19680310 |
| NONTSOKOTLA EMERENCIA PASS | 19730810 |
| PETER JOHN PASS | 19750603 |
| GREGORY WALTER PASS | 19760422 |
| GRAHAM WILLIAM PASS | 19910522 |
