Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| VIRGINIA PAIZES | 19080912 |
| SPIROS PAIZES | 19100312 |
| KATHLEEN PAIZES | 19100417 |
| EUGENIA PAIZES | 19111110 |
| IRIS LOUISA PAIZES | 19120904 |
| FREDERICK PAIZES | 19141008 |
| CHRISTO PAIZES | 19210323 |
| GEORGE NICHOLAS PAIZES | 19241017 |
| PETER ANDREW PAIZES | 19260410 |
| FLORENCE FAY PAIZES | 19270413 |
| GESINA WILHELMINA PAIZES | 19300118 |
| JOHANNA CATHERINA CORNELIA PAIZES | 19300901 |
| YVONNE ESTELLE PAIZES | 19340226 |
| GEORGE PAIZES | 19370627 |
| LAMBROS ANDREA PAIZES | 19400730 |
| MARY DIMETRA PAIZES | 19450914 |
| GERASSIMOS PAIZES | 19481007 |
| NICOLETTA ORMONDE PAIZES | 19630606 |
