Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| DORIS STUART PAICE | 19021230 |
| IVY MYRTLE PAICE | 19050912 |
| EDWARD MARTIN PAICE | 19081007 |
| MADGE LEONIE PAICE | 19110119 |
| ETHEL AGNES JANE PAICE | 19160805 |
| JOHN ARNOLD ALBERT PAICE | 19180407 |
| MARGARET MARY PAICE | 19180919 |
| ALBERT ASHTON PAICE | 19201028 |
| CATHARINA ELIZABETH PAICE | 19240426 |
| JUNE MARGARET PAICE | 19280609 |
| IVON CECIL PAICE | 19280910 |
| LILIAN MARY PAICE | 19300304 |
| VINCENT PAICE | 19410103 |
| JOHN ARNOLD PAICE | 19511207 |
| GRANT ALLAN PAICE | 19580113 |
| ESTER ADELE PAICE | 19691025 |
