Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| JOHN PETER OCKS | 19051130 |
| ELLA OCKS | 19160126 |
| KATRINA JOHANNA WILLEMINA OCKS | 19181019 |
| MARIA RACHEL OCKS | 19250716 |
| KLAAS OCKS | 19270426 |
| ELIZABETH OCKS | 19300727 |
| DIRK OCKS | 19321130 |
| SARAH CHARLOTTE OCKS | 19341105 |
| JOHANNA OCKS | 19351022 |
| LENA OCKS | 19361126 |
| GEORGE OCKS | 19470101 |
| HARRY JAMES OCKS | 19480323 |
| SARIE OCKS | 19480429 |
| ANNA OCKS | 19480503 |
| NICOLAAS JOHANNES OCKS | 19490903 |
| FRANK OCKERT OCKS | 19510306 |
| ELSIE JOHANNA OCKS | 19510524 |
| HENRIETTA OCKS | 19511110 |
| JOHN JOSEPH OCKS | 19540819 |
| FRANS JACOBUS OCKS | 19540918 |
| LENA OCKS | 19560207 |
| JEANETTE OCKS | 19580928 |
| GEORGE JOSEPH OCKS | 19600728 |
| ROLAND PETER OCKS | 19610327 |
| ANDREW OCKS | 19650727 |
| EDGAR JONATHAN OCKS | 19660310 |
| JOHN OCKS | 19690824 |
| MARCO BRANDON OCKS | 19780317 |
| ROSSWILL ANTONIO CARLO OCKS | 19790903 |
| JUNERIKA OCKS | 19840629 |
| CEDRIC ASHLEY OCKS | 19851016 |
