Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| KLAAS OCKERS | 19120911 |
| JEANETTE OCKERS | 19180303 |
| ELIZABETH MURIEL MAGDALENE OCKERS | 19180914 |
| JOSEPH OCKERS | 19201002 |
| JAFTHA OCKERS | 19210820 |
| BOOI OCKERS | 19310906 |
| JOHN FLORIS OCKERS | 19330426 |
| RACHEL ELLEN OCKERS | 19340928 |
| JOHANNA ELIZABETH OCKERS | 19351115 |
| DAISY OCKERS | 19360410 |
| MARTHINUS OCKERS | 19380329 |
| KAREL OCKERS | 19420425 |
| SARAH MARIA OCKERS | 19450610 |
| LEONARD OCKERS | 19500119 |
| JIM OCKERS | 19500412 |
| FREDDIE OCKERS | 19520420 |
| NEVILLE THOMAS OCKERS | 19580704 |
| BOOI OCKERS | 19590216 |
| JOSEF OCKERS | 19590721 |
| HESTER OCKERS | 19600507 |
| TERRENCE PATRICK OCKERS | 19640726 |
| CHRISTINA OCKERS | 19641027 |
| NOLAN OCKERS | 19660204 |
| TREVOR OCKERS | 19720701 |
| ALBERT WENDEL OCKERS | 19740208 |
| GERALD JAMES OCKERS | 19790422 |
| BONITA OCKERS | 19801226 |
| BERTRAM THEODORE OCKERS | 19831114 |
