Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MAGDELINE MMEKOA | 19101231 |
| JACOB ELIPHAS MMEKOA | 19220909 |
| MPAPI ELLIOTT MMEKOA | 19320606 |
| MOEMISE ABRAM MMEKOA | 19320827 |
| THIPANA MARAAS MMEKOA | 19330902 |
| TLALENG MERRIAM MMEKOA | 19371004 |
| MAMOGOTJI ELSIE MMEKOA | 19380904 |
| RANTATENG JONAS MMEKOA | 19390908 |
| KGABENA JOHN MMEKOA | 19420415 |
| BOENYANA PIET MMEKOA | 19420829 |
| MARTINA MOKGAETSE MMEKOA | 19430326 |
| NKGATENG SAMUEL MMEKOA | 19440527 |
| TIDIMA SOLOMON MMEKOA | 19470912 |
| ELISABET MAMPSHE MMEKOA | 19490105 |
| SEKUKUNI PETRUS MMEKOA | 19531001 |
| MPOLA DANIEL MMEKOA | 19551125 |
| DANIEL MMEKOA | 19580909 |
| THEBE ALOSIUS MMEKOA | 19590302 |
| ABRAM MATSHABE MMEKOA | 19600313 |
| MOEMISE OOSTHUIZEN MMEKOA | 19611010 |
| PONTI LAWRENCE MMEKOA | 19620223 |
| RAMOAGI MORRIS MMEKOA | 19680524 |
| MABUSE PHILEMON MMEKOA | 19690122 |
| MATSHEKGE FLORENCE MMEKOA | 19690606 |
| MANKU JOHANNAH MMEKOA | 19710605 |
| PAULINE MAKHUDU MMEKOA | 19780715 |
| KENKIE DANIEL MMEKOA | 19820527 |
| KOKETSO MAX-WELL MMEKOA | 20000522 |
| NALEDI PENNY MMEKOA | 20001207 |
| CAROL MMEKOA | 20030214 |
