Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| DIRK JOHANNES MATTHYSER | 19111108 |
| ABRAHAM CHRISTOFFEL JOHANNES MATTHYSER | 19121029 |
| GERTRUIDA ELIZABETH MATTHYSER | 19130610 |
| CHRISTOFFEL ALWYN MATTHYSER | 19140213 |
| SUSANNA ELIZABETH MAGDALENA MATTHYSER | 19150901 |
| PIETER ANDRIES MATTHYSER | 19170529 |
| HESTER JOHANNA DOROTHEA MATTHYSER | 19180624 |
| PETRONELLA JOHANNA SUSANNA MATTHYSER | 19210118 |
| CORNELIS JACOBUS MATTHYSER | 19210612 |
| WILHELMINA JACOBA MATTHYSER | 19220314 |
| PETRUS COENRAD MATTHYSER | 19220707 |
| PIETER COENRAAD MATTHYSER | 19231013 |
| RENIER ADRIAAN MATTHYSER | 19240428 |
| WILLEM CHRISTOFFEL MATTHYSER | 19280920 |
| ANNA MARIA PETRONELLA MATTHYSER | 19290710 |
| JOHANNA SELINA MATTHYSER | 19300511 |
| SUSARAH MARIA MAGDALENA MATTHYSER | 19410108 |
| JOHANNA MATTHYSER | 19410812 |
| FREDERIK MARTHINUS PETRUS ALBERTUS MATTHYSER | 19421207 |
| HENDRIK ALBERTUS LE ROUX MATTHYSER | 19461004 |
| LYNETTE MATTHYSER | 19490212 |
| PETRUS COENRAD MATTHYSER | 19540406 |
| CHARLENE MATTHYSER | 19830204 |
