Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| DIPE DAVID MAPA | 19160106 |
| GEYI MOEKETSI MAPA | 19220000 |
| NCHIMANE LENNOX MAPA | 19251201 |
| JAMES MAPA | 19260101 |
| MASOLOFE ESTHER MAPA | 19290209 |
| KGEKOLANA ANNA MAPA | 19300421 |
| MALEHLONONO EUNICE MAPA | 19321106 |
| THOKOZILE IDAH MAPA | 19350810 |
| CASTALA MAGREMA MAPA | 19390126 |
| JOHANNES MADUMETSA MAPA | 19461225 |
| MANDLA VICTOR MAPA | 19520530 |
| NTALA ISAAC MAPA | 19530801 |
| KOPANO JOSEPH MAPA | 19570218 |
| XOLISI MERI MAPA | 19580718 |
| MALEKA PHILLEMON MAPA | 19600119 |
| VINOLIA MAHADI MAPA | 19620605 |
| DANIEL LEFA MAPA | 19670115 |
| DORIS VUYOKAZI MAPA | 19670616 |
| THEMBA WILLIE MAPA | 19670627 |
| DORIS BADANILE MAPA | 19690209 |
| NEO CASEY MAPA | 20040531 |
