Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MATLAKALA FLORANCE LEJAGE | 19150215 |
| MMAMOKGALO ELIZABETH LEJAGE | 19250215 |
| NTEPANG VIOLET LEJAGE | 19270627 |
| HILDA MATLAKALA LEJAGE | 19291030 |
| PETRUS MASOABI LEJAGE | 19350105 |
| TSHIMANE PHILLIP LEJAGE | 19360420 |
| MATHLODI CHOUDINE LEJAGE | 19370000 |
| KEOBOTSENG ROSINA LEJAGE | 19410418 |
| KETLOGETSWE SWANEPOEL LEJAGE | 19490917 |
| MOTLALEPULE DORAH LEJAGE | 19510403 |
| SEMAKALENG MAVIS LEJAGE | 19531113 |
| FRANS MOSALASUPING LEJAGE | 19560608 |
| ITUMELENG SYDNEY LEJAGE | 19670930 |
| MOJAU FRANS LEJAGE | 19690101 |
| GADIFELE REBECCA LEJAGE | 19751013 |
