Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| WILLIAM JAMES LEASK | 19010218 |
| LAWRENCE LEASK | 19041029 |
| ALEXANDRINA FARMER DICK LEASK | 19060914 |
| DAVID ANDERSON LEASK | 19070409 |
| ELIZABETH GEORGINA LEASK | 19070417 |
| ALEXANDER GAVIN LEASK | 19071122 |
| MARIE LEASK | 19080317 |
| DOROTHY LEASK | 19081209 |
| VICTOR RAE LEASK | 19090524 |
| HENRY GEORGE HOWARD LEASK | 19091003 |
| EDITH AGNES LEASK | 19101023 |
| JOANNA CAROLINE LEASK | 19101103 |
| LESLIE HUGH LEASK | 19110313 |
| GORDON GEORGE LEASK | 19120923 |
| ANDRIES WILHELMUS JACOBUS LEASK | 19140131 |
| STELLA LEASK | 19140315 |
| ROSS MUIR MC ALLISTER LEASK | 19150112 |
| EDWIN LEASK | 19150120 |
| BEATRIX JOHANNA LEASK | 19170909 |
| JANE LEASK | 19181014 |
| DUNCAN RICHARD LEASK | 19220319 |
| JOHN PATRICK LEASK | 19270927 |
| ROBERT ALEXANDER LEASK | 19280101 |
| WILLIAM JOSEPH CHARLES LEASK | 19290317 |
| LYDIA LEASK | 19300618 |
| ALEC FRITZ LEASK | 19350809 |
| JOHANNA PETRONELLA CATHARINA LEASK | 19381009 |
| THOMAS LEASK | 19390606 |
| BRIDGIT PENELOPE LEASK | 19390804 |
| SUSAN MARGARET LEASK | 19390807 |
| MAVOURNEEN LEASK | 19411030 |
| KENNETH RAE LEASK | 19430313 |
| LINDA MARY LEASK | 19430401 |
| SIDDY BEN LEASK | 19711206 |
| KEEGAN LEASK | 19901205 |
