Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| FREDRIKA MAY LEADER | 19030710 |
| MYRTLE MAGDALENE LEADER | 19041105 |
| RACHEL LEADER | 19090508 |
| JOHN FRANCIS LEADER | 19100302 |
| RACHEL LEADER | 19110930 |
| PEGGY DAPHNE LEADER | 19120601 |
| REGINALD ERNEST LEADER | 19130426 |
| JESSIE LOIS CORINE LEADER | 19150805 |
| WILLIAM LEOPOLD LEADER | 19180126 |
| CLAUDE GRANVILLE LEADER | 19180719 |
| HAROLD VAUGHAN LEADER | 19180805 |
| DOREEN MAY LEADER | 19191007 |
| KATHLEEN MYRTLE LEADER | 19211023 |
| CALVIN NEIL LEADER | 19380405 |
| RONALD LEADER | 19381210 |
| ANNA SOPHIA LEADER | 19501024 |
| GRAHAM LEADER | 19501127 |
