Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| LAFAYETTE ARTHUR JOSEPH LANDRY | 19110314 |
| EVA HAZEL LANDRY | 19180318 |
| PIERRE EUGENE LANDRY | 19190310 |
| MOROGWE MOSES LANDRY | 19290303 |
| CHARLES CAMPBELL LANDRY | 19320619 |
| MOKOENA JOSEPH LANDRY | 19320803 |
| JAMES RICHARD LEONARD LANDRY | 19330307 |
| MOSADIWAPULA SOPHIE LANDRY | 19331120 |
| MICHAEL EUGENE LANDRY | 19350707 |
| FRANK MARTIN REGINALD LANDRY | 19390709 |
| GAITSIWE DENNIS LANDRY | 19450923 |
| WILLIAM LANDRY | 19521025 |
| NOMVULA SALLY LANDRY | 19540818 |
| POGISHO MICHAEL LANDRY | 19541114 |
| BOITUMELO JOHN LANDRY | 19661217 |
| KELEKEGILE JOSEPH LANDRY | 19760613 |
| JAMES RICHARD LANDRY | 19810424 |
| LEBOGANG LAWRENCE LANDRY | 19930514 |
