Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MMAMOTSAMAI PHOEBE KEMME | 19100701 |
| MELESI JOHANNES KEMME | 19111005 |
| GANGINALELO SALMIS KEMME | 19180724 |
| MALISIMELO MAGDELINE KEMME | 19221017 |
| MALUKA MARIA KEMME | 19261025 |
| MANTOA LEAH KEMME | 19311118 |
| MOTSABI ISAAC KEMME | 19330516 |
| GALOREKWE KLAAS KEMME | 19480823 |
| TLALE EDWARD KEMME | 19480915 |
| SEANOKENG MITTAH KEMME | 19510303 |
| BUTINYANA APRIL KEMME | 19521006 |
| MAMA EMILY KEMME | 19540606 |
| LIPUO ELIZABETH KEMME | 19540706 |
| SEATILE ISAAC KEMME | 19560207 |
| NOMAJAKA EVELINE KEMME | 19560317 |
| MASEIPATO EMILY KEMME | 19630802 |
| DIMAKATSO HANNIE KEMME | 19640407 |
| TLADI ALFRED KEMME | 19650214 |
| KAREL KENNETH KEMME | 19660404 |
| ELIZABETH KEMME | 19750105 |
| THANDI JANE KEMME | 20010502 |
| NTHABELENG VINOLIA KEMME | 20011023 |
| KARABO GABRIEL KEMME | 20021220 |
| MASERAME JEMINA KEMME | 20050514 |
| THABO KEMME | 20060909 |
