Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| AUBREY QUINTON KEMM | 19080105 |
| CHARLES LAWRENCE KEMM | 19081006 |
| DORIS CAMILLE KEMM | 19090101 |
| THOMAS SAMUEL KEMM | 19090227 |
| ARCHIBALD ERNEST KEMM | 19121023 |
| BEATRICE ALETTA KEMM | 19130327 |
| ADRIANA ANDRINA KEMM | 19140123 |
| BEATRICE ETHEL KEMM | 19140528 |
| WILLIAM JAMES KEMM | 19160828 |
| BERNARD VICTOR KEMM | 19191030 |
| GERALD JOSEPH KEMM | 19200529 |
| HARRY DANIEL KEMM | 19210119 |
| MARIA PETRONELLA KEMM | 19230315 |
| RONALD JOSHUA ARNOLD KEMM | 19231112 |
| JOHANNA PETRONELLA KEMM | 19270919 |
| LIONEL GEORGE KEMM | 19280704 |
| JOHN STEPHEN KEMM | 19410113 |
| ARCHIBALD ERNEST KEMM | 19460907 |
| THOMAS JOHN KEMM | 19471028 |
| WILLIAM ANDREW KEMM | 19491004 |
| BRIAN DONAVAN KEMM | 19491006 |
| JUNE KEMM | 19540225 |
| BRIAN DONOVAN KEMM | 19740126 |
