Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MAURICE ARTHUR KEEL | 19030630 |
| OWEN HOWARD KEEL | 19070621 |
| MARGARET MARY KEEL | 19071205 |
| ANN ANDERSON BAILLIE KEEL | 19101115 |
| KATHLEEN KEEL | 19120921 |
| CHARLES COOPER KEEL | 19131201 |
| MARIA ELIZABETH KEEL | 19140103 |
| JOAN LESLEY KEEL | 19150723 |
| CLIFFORD MERVYN KEEL | 19151223 |
| KENNETH FRANK KEEL | 19181015 |
| ALMINE GERTRUDE KEEL | 19190521 |
| MAVIS KEEL | 19190812 |
| KATHLEEN KEEL | 19210907 |
| JAMES KEEL | 19290125 |
| ALLAN EDWARD KEEL | 19340710 |
| JOHN CHARLES KEEL | 19351127 |
| NORMAN CHARLES KEEL | 19380908 |
| KENNETH FRANK KEEL | 19410117 |
| ALEX RAYMOND KEEL | 19440518 |
| RONALD KEEL | 19440913 |
| MARTHINA CORNELIA KEEL | 19441214 |
| CLIVE EVERAD KEEL | 19450104 |
| WOODLEY VINCENT KEEL | 19450123 |
| GRAHAM ARTHUR KEEL | 19451122 |
| DAPHNE ELAINE KEEL | 19480805 |
| DOUGLAS NORMAN KEEL | 19610704 |
| CLAIRE JULIE KEEL | 19750421 |
