Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| MASETLHABI MARTHA KATSHA | 19180000 |
| NOTYISI IDA KATSHA | 19180304 |
| BONISILE WILLIAM KATSHA | 19211230 |
| BONAKELE SIMON KATSHA | 19260116 |
| TEMBA WILLIAM KATSHA | 19280524 |
| BIRI MICHEAL KATSHA | 19380902 |
| MPETSHUKELWA KATSHA | 19381117 |
| MATAYO KATSHA | 19400606 |
| LULAMA ESTHER KATSHA | 19420529 |
| NOMONDE MARY KATSHA | 19420616 |
| MBUYISELO GORDON KATSHA | 19440716 |
| NOKWAYINTOMBI FLORA KATSHA | 19450626 |
| LULAMILE BETHWELL KATSHA | 19450902 |
| MZUKISI DANIEL KATSHA | 19530626 |
| MZWANDILE ELLIOT KATSHA | 19620203 |
| NOSIPHO KATSHA | 19620228 |
| MANDISA VIRGINIA KATSHA | 19630616 |
| CORISWA KATSHA | 19660410 |
| DEBORAH NTOMBOMZI KATSHA | 19681125 |
| MARTHA MMAPULA KATSHA | 19751015 |
| NCAMILE ERIC KATSHA | 19780304 |
| SIVUYILE KATSHA | 19960220 |
| BONANA VIOLET KATSHA | 19960610 |
