Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| KEADIMILWE ELIZABETH KARS | 19100000 |
| JOHANNES CORNELIS KARS | 19150117 |
| ELIZABETH MARIA KARS | 19150522 |
| JAN KARS | 19200326 |
| HANNA KARS | 19200616 |
| MONIEMANG MARIKA KARS | 19230602 |
| JOHANNES KLAAS KARS | 19390612 |
| MOLATLHEGI WILLIAM KARS | 19480113 |
| MMADIKATANA LILLIAN KARS | 19490106 |
| MODIEGI ANNA KARS | 19491006 |
| KATRINA KARS | 19580410 |
