Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| ALBERTINA KARG | 19031220 |
| JOSSY WILKINSON KARG | 19040805 |
| HILDA ELIZABETH KARG | 19041002 |
| ANNA CAROLINE DOROTHEA KARG | 19060207 |
| CAREL VAN DER MERWE KARG | 19081120 |
| ANNA DEBORA KARG | 19090830 |
| NICOLAAS KARG | 19130228 |
| MARY IRENE KARG | 19140225 |
| MARGARETHA WILHELMINA JACOBA KARG | 19150604 |
| VICTOR ADOLF KARG | 19161114 |
| FREDERICH WILHELM MICHAEL KARG | 19190407 |
| EDMUND ULRICH KARG | 19191116 |
| VIOLET STEWART KARG | 19201019 |
| WILHELM GEORG KARG | 19230215 |
| ANNA CATHARINA KARG | 19230321 |
| RAYMOND KARG | 19240825 |
| GEORG HEINRICH KARG | 19260106 |
| DORIS MARY KARG | 19270116 |
| GORDON FRANK KARG | 19280708 |
| HEINRICH JULIUS WILHELM KARG | 19290101 |
| MARIE MADGE KARG | 19291223 |
| EURFRED KARG | 19321118 |
| JOHANNA JACOBA KARG | 19330810 |
| ERNST JOHANN FREIDRICH KARG | 19331023 |
| ARNOLD WILLIAM KARG | 19350722 |
| SUSANNA WILHELMINA KARG | 19351110 |
| GLORIA KARG | 19381111 |
| ADA MARGARETHA KARG | 19400724 |
