Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| CRISSTOBEL CAROLINE KALLIE | 19001029 |
| JOHN KALLIE | 19031004 |
| SOOKHIA KALLIE | 19130313 |
| PETZER ROBOT KALLIE | 19191101 |
| JAMES KALLIE | 19210721 |
| ENOCH KALLIE | 19280428 |
| RAMSEY FRED KALLIE | 19320318 |
| BEJAINATH RAMNATH KALLIE | 19340304 |
| NOVINTWEMBI TOPSY KALLIE | 19340527 |
| SUBBAMMAL KALLIE | 19340620 |
| RAMRAJ KALLIE | 19361128 |
| JAMES KALLIE | 19410813 |
| SHAMCOOMARI KALLIE | 19420315 |
| NTOMBIZANELE OLYMPIA KALLIE | 19430629 |
| SARAH KALLIE | 19450115 |
| ELINA KALLIE | 19450406 |
| SAM PETRUS KALLIE | 19500807 |
| ZAYBONNISA KALLIE | 19510316 |
| ELENA NOMZUKISO KALLIE | 19600920 |
| AGNES KALLIE | 19700303 |
| MARIO OLIVER ANDREW KALLIE | 19760311 |
| EUGENE GEORGE KALLIE | 19780726 |
