Browse Death Notices
Below are the results:
| Name & Surname | DOB |
|---|---|
| SINXOTO KAJI | 19000000 |
| JAMES KAJI | 19190918 |
| NOMATIKITA KAJI | 19200000 |
| BATYI JOHNSON KAJI | 19220306 |
| NOWINILE DEBORA NTOMBOKWENZIWA KAJI | 19220808 |
| JIKICWA NELLY KAJI | 19230205 |
| ALVIN KAJI | 19271029 |
| SAMSON KAJI | 19320101 |
| NOMPUCUKO CHARLOTTE KAJI | 19380806 |
| NOCINGILE CHRIDA KAJI | 19381010 |
| VUYISWA WINNIFRED KAJI | 19471011 |
| NOZAMILE ROSEY KAJI | 19521003 |
| PHINDIWE KAJI | 19620921 |
| NOMSA HAZEL KAJI | 19640315 |
| LUYOLO KAJI | 19811010 |
| JEREMIA KAJI | 19901003 |
| NONTYATYAMBO KAJI | 20041226 |
